.
League Information and Facts
2024-2025 Standings
# Team GP W T L OTW OTL GF GA +/- TP Postseason
Eastern Conference: Central Division
1. Medicine Hat Tigers 68 47 - 17 - 4 300 193 107 98 Champion
2. Calgary Hitmen 68 45 - 17 - 6 266 183 83 96 Conference SF loss
3. Lethbridge Hurricanes 68 42 - 21 - 5 226 199 27 89 Conference Final loss
4. Edmonton Oil Kings 68 37 - 27 - 4 248 211 37 78 First round loss
5. Swift Current Broncos 68 35 - 30 - 3 240 256 -16 73 First round loss
6. Red Deer Rebels 68 26 - 34 - 8 174 244 -70 60 Did not make playoffs
Eastern Conference: East Division
1. Prince Albert Raiders 68 39 - 23 - 6 253 228 25 84 Conference SF loss
2. Brandon Wheat Kings 68 38 - 23 - 7 255 213 42 83 First round loss
3. Saskatoon Blades 68 37 - 23 - 8 235 218 17 82 First round loss
4. Regina Pats 68 16 - 44 - 8 170 285 -115 40 Did not make playoffs
5. Moose Jaw Warriors 68 15 - 45 - 8 189 308 -119 38 Did not make playoffs
Western Conference: B.C. Division
1. Victoria Royals 68 40 - 17 - 11 272 218 54 91 Conference SF loss
2. Prince George Cougars 68 41 - 21 - 6 251 222 29 88 First round loss
3. Vancouver Giants 68 34 - 26 - 8 252 246 6 76 First round loss
4. Kamloops Blazers 68 24 - 39 - 5 206 271 -65 53 Did not make playoffs
5. Kelowna Rockets 68 18 - 44 - 6 213 311 -98 42 Did not make playoffs
Western Conference: U.S. Division
1. Everett Silvertips 68 48 - 12 - 8 277 178 99 104 Conference SF loss
2. Spokane Chiefs 68 45 - 20 - 3 292 202 90 93 Final loss
3. Portland Winterhawks 68 36 - 28 - 4 261 269 -8 76 Conference Final loss
4. Tri-City Americans 68 32 - 29 - 7 234 268 -34 71 First round loss
5. Seattle Thunderbirds 68 30 - 33 - 5 212 257 -45 65 First round loss
6. Wenatchee Wild 68 23 - 36 - 9 207 253 -46 55 Did not make playoffs

Seasons

1960 - 1970: 66/67, 67/68, 68/69, 69/70
1970 - 1980: 70/71, 71/72, 72/73, 73/74, 74/75, 75/76, 76/77, 77/78, 78/79, 79/80
1980 - 1990: 80/81, 81/82, 82/83, 83/84, 84/85, 85/86, 86/87, 87/88, 88/89, 89/90
1990 - 2000: 90/91, 91/92, 92/93, 93/94, 94/95, 95/96, 96/97, 97/98, 98/99, 99/00
2000 - 2010: 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10
2010 - 2020: 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 16/17, 17/18, 18/19, 19/20
2020 - 2030: 20/21, 21/22, 22/23, 23/24, 24/25, 25/26